The National Testing Agency (NTA) has officially released the provisional answer key for the JEE Main Session-I 2026 examination. Candidates who appeared for Paper 1 (B.E./B.Tech) and Paper 2 (B.Arch/B.Planning) can now access the answer key, along with their recorded responses and question papers, on the official website.
The JEE Main Session-I 2026 was conducted in computer-based test mode across multiple shifts from January 21 to January 30, 2026. A total of 13,50,969 candidates registered for the examination, with an impressive attendance rate of 96.26% , reflecting the smooth conduct of the test.
The provisional answer key was released on February 4, 2026. Candidates who are not satisfied with any of the answers can raise objections online during the specified window. After reviewing all valid challenges, the final result is scheduled to be declared on February 12, 2026.
Key Highlights
| Description | Details |
|---|---|
| Exam Conducting Body | National Testing Agency (NTA) |
| Exam Name | JEE Main Session-I 2026 |
| Papers Covered | Paper 1 (B.E./B.Tech) & Paper 2 (B.Arch/B.Planning) |
| Exam Dates | 21 to 30 January 2026 |
| Total Registrations | 13,50,969 |
| Answer Key Release Date | 04 February 2026 |
| Objection Window | 04 to 06 February 2026 (up to 11:50 PM) |
| Final Result Date | 12 February 2026 |
| Official Website | jeemain.nta.nic.in |
Important Dates at a Glance
| Event | Date |
|---|---|
| Application Start Date | 31 October 2025 |
| Application Last Date | 27 November 2025 |
| Fee Payment Last Date | 27 November 2025 |
| Correction Window | 01 to 02 December 2025 |
| Exam Date (Session-I) | 21 to 30 January 2026 |
| Exam City Details Released | 08 January 2026 |
| Admit Card Release Date | 17 January 2026 |
| Provisional Answer Key Released | 04 February 2026 |
| Objection Submission Window | 04 to 06 February 2026 (up to 11:50 PM) |
| Final Result Declaration | 12 February 2026 |
Application Fee Structure
| Category | Fee |
|---|---|
| General (UR) / OBC / EWS | ₹ 1000/- |
| SC / ST / PwD | ₹ 500/- |
| Payment Mode | Debit Card / Credit Card / UPI / Internet Banking |
How to Challenge the JEE Main 2026 Answer Key
Candidates who wish to challenge the provisional answer key must follow the procedure below. A non-refundable fee of ₹200 per question is applicable for each challenge.
| Step | Action |
|---|---|
| Step 1 | Visit the official JEE Main website: jeemain.nta.nic.in |
| Step 2 | Log in to the candidate dashboard using your Application Number and Password/Date of Birth |
| Step 3 | Click on the link for “Challenge Answer Key” |
| Step 4 | Select the Question ID you wish to challenge |
| Step 5 | Choose the correct option according to your claim |
| Step 6 | Upload supporting academic proof in a single PDF file (mandatory for validation) |
| Step 7 | Pay the non-refundable fee of ₹200 per question |
| Step 8 | Submit the challenge before February 6, 2026 (11:50 PM) |
Note: Challenges submitted without supporting documents or fee payment will not be considered.
JEE Main 2026: Raw Score vs. Expected Percentile Estimates
The table below provides estimated percentile ranges based on raw scores. These are indicative projections to help candidates understand their performance level and admission outlook.
| Raw Score (Out of 300) | Expected Percentile Range | Performance Level | Admission Outlook |
|---|---|---|---|
| 240 – 300 | 99.9 – 100 | Top Rankers | High chance of top IITs, NIT Trichy, NIT Surathkal |
| 220 – 239 | 99.5 – 99.9 | Excellent | Strong chances for top NITs and IIIT Hyderabad |
| 200 – 219 | 99.0 – 99.5 | Very Good | JEE Advanced qualification almost certain |
| 180 – 199 | 98.0 – 99.0 | Good | Eligible for JEE Advanced, good NIT options |
| 160 – 179 | 96.0 – 98.0 | Above Average | Mid-tier NITs, IIITs, GFTIs |
| 140 – 159 | 94.0 – 96.0 | Average | New NITs, reputed state engineering colleges |
| 120 – 139 | 90.0 – 94.0 | Moderate | State quota colleges, private institutes |
| 100 – 119 | 85.0 – 90.0 | Below Average | Limited central institutes, backup colleges |
| Below 100 | Below 85 | Low Score | Improvement advised in Session 2 |
Important Notes for Candidates
- Download for Reference: Candidates are advised to download and save the provisional answer key and their response sheet for future reference.
- Valid Proof Required: Objections submitted without valid academic proof will be rejected.
- Fee Non-Refundable: The processing fee of ₹200 per challenged question is non-refundable, regardless of the outcome.
- Final Answer Key: After expert review of all challenges, the final answer key will be published. The result will be prepared based on this revised key.
- Stay Updated: Regularly check the official website jeemain.nta.nic.in for the latest announcements.
How to Check and Download JEE Main 2026 Answer Key
| Step | Action |
|---|---|
| Step 1 | Go to the official JEE Main website: jeemain.nta.nic.in |
| Step 2 | On the homepage, click on the link titled “JEE Main 2026 Session-I Provisional Answer Key.” |
| Step 3 | Log in using your Application Number and Password (or Date of Birth) |
| Step 4 | Enter the security captcha code as displayed |
| Step 5 | Access the provisional answer key and your recorded response sheet |
| Step 6 | Download the answer key PDF for your specific paper and shift |
| Step 7 | Match your recorded responses with the official answers |
| Step 8 | Save the PDF for score calculation and future reference |
Important Links
| Description | Direct Link |
|---|---|
| Download JEE Main Answer Key | [Click Here] |
| Check Answer Key Notice | [Click Here] |
| Download Session-I Admit Card | [Click Here] |
| Download Exam City Details | [Click Here] |
| Check Exam City Notice | [Click Here] |
| Online Correction Link | [Click Here] |
| Check Correction Notice | [Click Here] |
| Apply Online (Session-II) | [Click Here] |
| Download Official Notification | [Click Here] |
| Download Information Bulletin | [Click Here] |
| NTA Official Website | [Click Here] |
Frequently Asked Questions (FAQs)
What is the purpose of the JEE Main 2026 provisional answer key?
The provisional answer key allows candidates to verify their responses, estimate their probable scores, and raise objections if they find any discrepancies before the final result is prepared.
Which exams are covered under the JEE Main Session-I Answer Key 2026?
The answer key covers Paper 1 (B.E./B.Tech) and Paper 2 (B.Arch & B.Planning) conducted in January 2026.
Who releases the JEE Main 2026 answer key?
The JEE Main 2026 answer key is released by the National Testing Agency (NTA) on its official portal.
Is the JEE Main 2026 answer key final?
No, the released key is provisional. The final answer key will be published only after all valid objections submitted by candidates are reviewed by subject experts.
How can candidates calculate their expected JEE Main 2026 score?
Candidates can calculate their expected score using the formula: (Number of correct answers × 4) − (Number of incorrect answers × 1) . Unanswered questions carry zero marks.
What happens if an objection is accepted by NTA?
If an objection is found to be correct, the answer key is revised accordingly, and the change is applied uniformly to the responses of all affected candidates.
Is it mandatory to challenge the answer key to get results?
No, challenging the answer key is optional. Results are prepared automatically for all candidates based on the final revised answer key.